Attendees
Total |
Fully Registered |
(Re)confirmed / invoice paid / bursary accepted |
Arrived |
472 |
464 |
464 |
443 |
Type | Total | Paid |
Regular - Free | 384 | 382 |
Professional - 200 EUR | 67 | 66 |
Corporate - 500 EUR | 13 | 13 |
Size | Number (confirmed) |
XS - Extra Small |
7 (7) |
S - Small |
36 (36) |
M - Medium |
97 (97) |
L - Large |
134 (134) |
XL - Extra Large |
68 (68) |
2XL - Extra Large 2 |
30 (30) |
3XL - Extra Large 3 |
9 (9) |
4XL - Extra Large 4 |
8 (8) |
5XL - Extra Large 5 |
5 (5) |
XS - Extra Small, Fitted cut |
2 (2) |
S - Small, Fitted cut |
1 (1) |
M - Medium, Fitted cut |
14 (14) |
L - Large, Fitted cut |
13 (13) |
XL - Extra Large, Fitted cut |
9 (9) |
2XL - Extra Large 2, Fitted cut |
6 (6) |
3XL - Extra Large 3, Fitted cut |
1 (1) |
Total |
440
(440) |
Country |
Attendees |
France | 134 (134) |
Germany | 56 (56) |
Decline to state | 37 (37) |
United Kingdom | 26 (26) |
Brazil | 20 (20) |
United States of America | 19 (19) |
India | 17 (17) |
Canada | 14 (14) |
Switzerland | 11 (11) |
China | 10 (10) |
Netherlands | 10 (10) |
Austria | 9 (9) |
Italy | 8 (8) |
Hungary | 7 (7) |
South Korea | 7 (7) |
Japan | 6 (6) |
Mexico | 6 (6) |
Taiwan | 5 (5) |
Belgium | 4 (4) |
Spain | 4 (4) |
Sweden | 4 (4) |
Argentina | 3 (3) |
Australia | 3 (3) |
Czechia | 3 (3) |
Greece | 3 (3) |
South Africa | 3 (3) |
Uruguay | 3 (3) |
Bosnia and Herzegovina | 2 (2) |
Finland | 2 (2) |
Ghana | 2 (2) |
Ireland | 2 (2) |
Morocco | 2 (2) |
New Zealand | 2 (2) |
Poland | 2 (2) |
Portugal | 2 (2) |
Antigua and Barbuda | 1 (1) |
Belarus | 1 (1) |
Denmark | 1 (1) |
Ecuador | 1 (1) |
Estonia | 1 (1) |
Guatemala | 1 (1) |
Israel | 1 (1) |
Kosovo | 1 (1) |
Lithuania | 1 (1) |
Macao | 1 (1) |
Martinique | 1 (1) |
Norway | 1 (1) |
Romania | 1 (1) |
Slovakia | 1 (1) |
Türkiye | 1 (1) |
Venezuela | 1 (1) |
Gender |
Attendees |
Male
|
335 (335) |
Female
|
74 (74) |
Decline to state
|
43 (43) |
Non-Binary
|
12 (12) |
Language |
Attendees |
english | 347 (347) |
french | 140 (140) |
german | 80 (80) |
en | 52 (52) |
spanish | 29 (29) |
de | 28 (28) |
portuguese | 27 (27) |
fr | 24 (24) |
chinese | 14 (14) |
dutch | 13 (13) |
français | 13 (13) |
italian | 13 (13) |
russian | 11 (11) |
and | 10 (10) |
hindi | 9 (9) |
es | 8 (8) |
polish | 8 (8) |
español | 7 (7) |
malayalam | 7 (7) |
japanese | 6 (6) |
mandarin | 6 (6) |
deutsch | 5 (5) |
korean | 5 (5) |
- | 4 (4) |
[en] | 4 (4) |
[es] | 4 (4) |
a | 4 (4) |
hungarian | 4 (4) |
serbian | 4 (4) |
普通话 | 4 (4) |
bit | 3 (3) |
bosnian | 3 (3) |
brazilian | 3 (3) |
catalan | 3 (3) |
croatian | 3 (3) |
nl | 3 (3) |
of | 3 (3) |
perl | 3 (3) |
pl | 3 (3) |
swedish | 3 (3) |
tamil | 3 (3) |
한국어 | 3 (3) |
& | 2 (2) |
(some) | 2 (2) |
albanian | 2 (2) |
arabic | 2 (2) |
bash | 2 (2) |
c | 2 (2) |
danish | 2 (2) |
el | 2 (2) |
eng | 2 (2) |
finnish | 2 (2) |
fr_fr | 2 (2) |
française | 2 (2) |
greek | 2 (2) |
hu | 2 (2) |
it | 2 (2) |
italiano | 2 (2) |
little | 2 (2) |
português | 2 (2) |
py | 2 (2) |
taiwanese | 2 (2) |
ukrainian | 2 (2) |
"fortune | 1 (1) |
(a | 1 (1) |
(beginer) | 1 (1) |
(beginner) | 1 (1) |
(rusty) | 1 (1) |
(spanish) | 1 (1) |
+ | 1 (1) |
-o" | 1 (1) |
[he] | 1 (1) |
american | 1 (1) |
basic | 1 (1) |
be | 1 (1) |
belarusian | 1 (1) |
berber | 1 (1) |
bisschen | 1 (1) |
bits | 1 (1) |
bofh | 1 (1) |
bolognese | 1 (1) |
breton | 1 (1) |
broken | 1 (1) |
ca | 1 (1) |
cantonese | 1 (1) |
catalonian | 1 (1) |
cn | 1 (1) |
conversational | 1 (1) |
czech | 1 (1) |
ein | 1 (1) |
en-es | 1 (1) |
en-gb | 1 (1) |
en_us | 1 (1) |
en_utf-8 | 1 (1) |
englisch | 1 (1) |
englsih | 1 (1) |
es_co | 1 (1) |
esperanto | 1 (1) |
etc | 1 (1) |
farsi | 1 (1) |
fi | 1 (1) |
fr-ch | 1 (1) |
francais | 1 (1) |
frenglish | 1 (1) |
frensh | 1 (1) |
gallo | 1 (1) |
ger | 1 (1) |
gr | 1 (1) |
have | 1 (1) |
he | 1 (1) |
i | 1 (1) |
if | 1 (1) |
ipv6 | 1 (1) |
irish | 1 (1) |
javascript | 1 (1) |
jp | 1 (1) |
klingon | 1 (1) |
kr | 1 (1) |
language: | 1 (1) |
latvian | 1 (1) |
learning | 1 (1) |
limited | 1 (1) |
lithuanian | 1 (1) |
macedonian | 1 (1) |
maurician-kreol | 1 (1) |
ml | 1 (1) |
mother | 1 (1) |
no | 1 (1) |
norwegian | 1 (1) |
peu | 1 (1) |
poco | 1 (1) |
portuguse | 1 (1) |
pt | 1 (1) |
puppet | 1 (1) |
python | 1 (1) |
romanian | 1 (1) |
ru | 1 (1) |
rus | 1 (1) |
sk | 1 (1) |
slovak | 1 (1) |
slovenian | 1 (1) |
spanish) | 1 (1) |
sv | 1 (1) |
thai | 1 (1) |
to | 1 (1) |
turkish | 1 (1) |
ukr | 1 (1) |
un | 1 (1) |
vietnamese | 1 (1) |
| | 1 (1) |
· | 1 (1) |
עברית | 1 (1) |
Accommodation
Attendees registered for at least one night: 247 (247 confirmed)
Night of | Number of attendees (confirmed) |
July 6, 2025 |
2 (2) |
July 7, 2025 |
75 (75) |
July 8, 2025 |
81 (81) |
July 9, 2025 |
105 (105) |
July 10, 2025 |
124 (124) |
July 11, 2025 |
133 (133) |
July 12, 2025 |
149 (149) |
July 13, 2025 |
210 (210) |
July 14, 2025 |
234 (234) |
July 15, 2025 |
235 (235) |
July 16, 2025 |
235 (235) |
July 17, 2025 |
234 (234) |
July 18, 2025 |
223 (223) |
July 19, 2025 |
206 (206) |
Food
Attendees registered for at least one meal: 373 (373 confirmed)
Restriction |
Number of attendees (confirmed) |
No restrictions |
301 (301) |
Vegan |
14 (14) |
Vegetarian |
36 (36) |
Other |
18 (18) |
Gluten_Free |
4 (4) |
Date |
Breakfast |
Brunch |
Lunch |
Dinner |
July 7, 2025 |
|
|
57 (57)
|
76 (76)
|
July 8, 2025 |
74 (74)
|
|
86 (86)
|
86 (86)
|
July 9, 2025 |
82 (82)
|
|
100 (100)
|
103 (103)
|
July 10, 2025 |
100 (100)
|
|
121 (121)
|
117 (117)
|
July 11, 2025 |
112 (112)
|
|
135 (135)
|
127 (127)
|
July 12, 2025 |
|
150 (150)
|
|
153 (153)
|
July 13, 2025 |
|
173 (173)
|
|
203 (203)
|
July 14, 2025 |
212 (212)
|
|
287 (287)
|
258 (258)
|
July 15, 2025 |
222 (222)
|
|
294 (294)
|
263 (263)
|
July 16, 2025 |
226 (226)
|
|
297 (297)
|
264 (264)
|
July 17, 2025 |
227 (227)
|
|
296 (296)
|
315 (315)
|
July 18, 2025 |
220 (220)
|
|
281 (281)
|
244 (244)
|
July 19, 2025 |
207 (207)
|
|
258 (258)
|
222 (222)
|
July 20, 2025 |
172 (172)
|
|
140 (140)
|
93 (93)
|
Bursaries
Type |
All |
Submitted |
Ranked |
Pending |
Accepted |
Denied |
Expired |
Canceled |
Food |
140 |
0 |
0 |
0 |
134 |
6 |
0 |
0 |
Accommodation |
115 |
0 |
0 |
0 |
101 |
14 |
0 |
0 |
Travel |
81 |
0 |
0 |
0 |
73 |
8 |
0 |
0 |
Travel amount (EUR) |
76858 |
0 |
0 |
0 |
72598 |
4260 |
0 |
0 |